Spec & Print Setting | PLA | PLA Pro | PLA-CF10 | ABS | ABS Pro | PETG | PETG PRO | PETG-CF10 |
---|---|---|---|---|---|---|---|---|
Tensile Strength (MPa) | 45-49 | 45.5-49 | 40-45 | ≥43 | ≥53 | 40-45 | 35-40 | 40-43 |
Flexural Strength (MPa) | 69-75 | 73-76 | 85-95 | 50-55 | 45-50 | 75-85 | ||
Modulus of Elasticity (MPa) | 1000-1100 | 950-1050 | 1100-1300 | 1000-1100 | 1100-1200 | 2100-2400 | ||
Elongation @ Break (%) | 13.5-15.5 | 14.5-16.5 | 11.5-13.5 | ≥10 | ≥20 | 6.0-8.0 | 6.0-8.0 | 7.5-8.5 |
Heat Deflection Temp (oC) | 53 | 53 | 60 | 88℃ | 88℃ | 74 | 68 | 70 |
Nozzle Temp (℃) | 200-220 | 190-210 | 200-230 | 230-250 | 230-250 | 240-250 | 220-240 | 230-250 |
Bed Temp (℃) | 50-55 | 50-55 | 40-50 | 100-110 | 100-110 | 80-90 | 70-80 | 60-80 |
Printable with Glass Plate | YES | YES | ! (with glue stick) | ! (with glue stick) | ! (with glue stick) | YES | YES | ! (with glue stick) |
Printable with PEI Sheet | YES | YES | / | ! (with glue stick) | ! (with glue stick) | YES | YES | / |
Print in Enclosed Chamber | / | / | / | YES (recommend) | YES (recommend) | / | / | / |
Print with Hardened Nozzle | / | / | YES | / | / | / | / | YES |
Dryer Box | / | / | YES | / | / | / | / | YES |
Key Features | PLA | PLA Pro | PLA-CF10 | ABS | ABS Pro | PETG | PETG PRO | PETG-CF10 |
---|---|---|---|---|---|---|---|---|
Filament Type | Standard | Standard | Carbon fiber filament | Standard | Standard | Standard | Standard | Carbon fiber filament |
Food Safe | YES | YES | / | / | / | YES | YES | / |
Low Warping | YES | YES | YES | / | / | YES | YES | YES |
High Tenacity | YES | YES | YES | / | / | YES | YES | YES |
Dissolvable | / | / | / | YES | YES | / | / | / |
Chemical Resistance | / | / | / | / | / | YES | YES | / |
If any parts are broken within the warranty period, Flashforge will send free parts. If any parts are broken and cannot be repaired, Flashforge will replace them for you or you may return them for a refund.
Read the full warranty policy here.
Build tape/Build plate/SD card/USB stick/USB cable/Filament/Filament spool/Glue/Resin vat/Film/Resin Bucket/ Gloves/ Plastic scraper/ Metal scraper/Brush/Allen wrench (2.5mm*1/3mm*1/5mm*1)/Stamping wrench/Tools bag/Accessorie
Flashforge accepts returns for Flashforge 3D printers within 30 days of receipt of delivery without any reasons.
If the return is due to logistics damage, low product quality or Flashforge sent the wrong goods, Flashforge bears the freight cost, otherwise Buyer bears the freight cost.
Please contact us at service01@flashforge.com if you want to ask for a return or exchange service.
Get 1% Cashback
With FlashForge Credit
● Highlight glossiness
● Color in laser
● Multiple color option